developer.reactivedrop.com

Data Tables

Alien Health

First, compute the mission difficulty:

Skill Level Easy Normal Hard Insane Brutal
Base Difficulty 3 5 7 10 13

If rd_difficulty_tier is active, add 12 times its value to the mission difficulty.

If the campaign has a DifficultyModifier entry for this mission, add its value to the mission difficulty.

Next, add a modifier based on the number of marines present in the mission. If asw_adjust_difficulty_by_number_of_marines is set, the modifiers for marine counts below 4 are applied. If rd_increase_difficulty_by_number_of_marines is set, the modifiers for marine counts above 4 are applied. Most ASBI-based modes have the latter set, and most other modes have the former set.

Marine Count 1 2 3 4 5 6 7 8
Modifier -2 -2 -1 +0 +1 +2 +3 +4

The mission difficulty has a minimum value of 2. If it would be below 2, it is increased to 2.

Alien health is increased or decreased by 20% for each point of mission difficulty above or below normal.

MD Drone (Uber) Ranger Shieldbug Buzzer Boomer Parasite Harvester Xenomite Mortarbug Shaman Zombie (Fast) (Poison) Antlion (Worker) (Guard) (Cavern)
2 25 200 40 400 12 320 10 80 4 140 25 20 20 70 9 9 200 200
3 25 300 60 600 18 480 15 120 6 210 35 30 30 105 14 14 300 300
4 32 400 80 800 24 640 20 160 8 280 47 40 40 140 19 19 400 400
5 40 500 101 1000 30 800 25 200 10 350 59 50 50 175 24 24 500 500
6 48 600 121 1200 36 960 30 240 12 420 70 60 60 210 28 28 600 600
7 56 700 141 1400 42 1120 35 280 14 490 82 70 70 245 33 33 700 700
8 64 800 161 1600 48 1280 40 320 16 560 94 80 80 280 38 38 800 800
9 72 900 181 1800 54 1440 45 360 18 630 106 90 90 315 43 43 900 900
10 80 1000 202 2000 60 1600 50 400 20 700 118 100 100 350 48 48 1000 1000
11 88 1100 222 2200 66 1760 55 440 22 770 129 110 110 385 52 52 1100 1100
12 96 1200 242 2400 72 1920 60 480 24 840 141 120 120 420 57 57 1200 1200
13 104 1300 262 2600 78 2080 65 520 26 910 153 130 130 455 62 62 1300 1300
14 112 1400 282 2800 84 2240 70 560 28 980 165 140 140 490 67 67 1400 1400
15 120 1500 303 3000 90 2400 75 600 30 1050 177 150 150 525 72 72 1500 1500
16 128 1600 323 3200 96 2560 80 640 32 1120 188 160 160 560 76 76 1600 1600
17 136 1700 343 3400 102 2720 85 680 34 1190 200 170 170 595 81 81 1700 1700
18 144 1800 363 3600 108 2880 90 720 36 1260 212 180 180 630 86 86 1800 1800
19 152 1900 383 3800 114 3040 95 760 38 1330 224 190 190 665 91 91 1900 1900
20 160 2000 404 4000 120 3200 100 800 40 1400 236 200 200 700 96 96 2000 2000
21 168 2100 424 4200 126 3360 105 840 42 1470 247 210 210 735 100 100 2100 2100
22 176 2200 444 4400 132 3520 110 880 44 1540 259 220 220 770 105 105 2200 2200
23 184 2300 464 4600 138 3680 115 920 46 1610 271 230 230 805 110 110 2300 2300
24 192 2400 484 4800 144 3840 120 960 48 1680 283 240 240 840 115 115 2400 2400
25 200 2500 505 5000 150 4000 125 1000 50 1750 295 250 250 875 120 120 2500 2500
26 208 2600 525 5200 156 4160 130 1040 52 1820 306 260 260 910 124 124 2600 2600
27 216 2700 545 5400 162 4320 135 1080 54 1890 318 270 270 945 129 129 2700 2700
28 224 2800 565 5600 168 4480 140 1120 56 1960 330 280 280 980 134 134 2800 2800
29 232 2900 585 5800 174 4640 145 1160 58 2030 342 290 290 1015 139 139 2900 2900
30 240 3000 606 6000 180 4800 150 1200 60 2100 354 300 300 1050 144 144 3000 3000
31 248 3100 626 6200 186 4960 155 1240 62 2170 365 310 310 1085 148 148 3100 3100
32 256 3200 646 6400 192 5120 160 1280 64 2240 377 320 320 1120 153 153 3200 3200
33 264 3300 666 6600 198 5280 165 1320 66 2310 389 330 330 1155 158 158 3300 3300
34 272 3400 686 6800 204 5440 170 1360 68 2380 401 340 340 1190 163 163 3400 3400
35 280 3500 707 7000 210 5600 175 1400 70 2450 413 350 350 1225 168 168 3500 3500
36 288 3600 727 7200 216 5760 180 1440 72 2520 424 360 360 1260 172 172 3600 3600
37 296 3700 747 7400 222 5920 185 1480 74 2590 436 370 370 1295 177 177 3700 3700
38 304 3800 767 7600 228 6080 190 1520 76 2660 448 380 380 1330 182 182 3800 3800
39 312 3900 787 7800 234 6240 195 1560 78 2730 460 390 390 1365 187 187 3900 3900
40 320 4000 808 8000 240 6400 200 1600 80 2800 472 400 400 1400 192 192 4000 4000
41 328 4100 828 8200 246 6560 205 1640 82 2870 483 410 410 1435 196 196 4100 4100
42 336 4200 848 8400 252 6720 210 1680 84 2940 495 420 420 1470 201 201 4200 4200
43 344 4300 868 8600 258 6880 215 1720 86 3010 507 430 430 1505 206 206 4300 4300
44 352 4400 888 8800 264 7040 220 1760 88 3080 519 440 440 1540 211 211 4400 4400
45 360 4500 909 9000 270 7200 225 1800 90 3150 531 450 450 1575 216 216 4500 4500
46 368 4600 929 9200 276 7360 230 1840 92 3220 542 460 460 1610 220 220 4600 4600
47 376 4700 949 9400 282 7520 235 1880 94 3290 554 470 470 1645 225 225 4700 4700
48 384 4800 969 9600 288 7680 240 1920 96 3360 566 480 480 1680 230 230 4800 4800
49 392 4900 989 9800 294 7840 245 1960 98 3430 578 490 490 1715 235 235 4900 4900
50 400 5000 1010 10000 300 8000 250 2000 100 3500 590 500 500 1750 240 240 5000 5000

Commander Experience Points

Level Experience from Previous Total Experience Unlocked Weapons
1 N/A 0 Starting Weapons*
2 1000 1000 L3A Tactical Heavy Armor
3 1050 2050 Model 35 Pump-action Shotgun
4 1100 3150 X-33 Damage Amplifier
5 1150 4300 IAF Tesla Cannon
6 1200 5500 Hornet Barrage
7 1250 6750 Precision Rail Rifle
8 1300 8050 CR-18 Freeze Grenades
9 1350 9400 IAF Medical Gun
10 1400 10800 Adrenaline
11 1450 12250 K80 Personal Defense Weapon
12 1500 13750 IAF Tesla Sentry Coil
13 1550 15300 M868 Flamer Unit
14 1600 16900 v45 Electric Charged Armor
15 1650 18550 IAF Freeze Sentry Gun
16 1700 20250 M478 Proximity Incendiary Mines
17 1750 22000 IAF Minigun
18 1800 23800 Flashlight Attachment
19 1850 25650 AVK-36 Marksman Rifle
20 1900 27550 IAF Power Fist Attachment
21 1950 29500 IAF Incendiary Sentry Gun
22 2000 31500 FG-01 Hand Grenades
23 2050 33550 Chainsaw
24 2100 35650 MNV34 Nightvision Goggles
25 2150 37800 IAF High Velocity Sentry Cannon
26 2200 40000 MTD6 Smart Bomb
27 2250 42250 Grenade Launcher
28 2300 44550 PS50 Bulldog
29 2350 46900 IAF HAS42 Devastator
30 2400 49300 22A4-2 Combat Rifle
31 2450 51750 IAF Medical Amplifier Gun
32 2500 54250 TG-05 Gas Grenades
33 2550 56800 22A5 Heavy Assault Rifle
34 2600 59400 IAF Medical SMG

* Starting Weapons are:

Promotion Name Experience Requirement Multiplier Total Experience to Max
0 N/A 1x 59400
1 Titanium Star 1x 118800
2 Carbide Star 1x 178200
3 Gallium Cross 1x 237600
4 Platinum Star 2x 356400
5 Osmium Star 4x 594000
6 Iridium Medallion 6x 950400
7 Golden Medallion 8x 1425600