Challenge | Ruleset | Multiplier | Changes |
---|---|---|---|
Give Me the Power | Standard | 1.0 | New |
Get Away | Standard | 1.0 | New |
Challenge | Ruleset | Multiplier | Changes |
---|---|---|---|
ASBI Veteran | ASBI | 1.5 | Decreased multiplier from 2.4 |
ASBI Veteran C2 | ASBI | 2.0 | Decreased multiplier from 2.75 |
ASBI Veteran T2 | ASBI | 2.0 | Decreased multiplier from 2.75 |
ASBI Veteran T2 C2 | ASBI | 2.4 | Decreased multiplier from 3.25 |
ASBI Veteran T3 | ASBI | 2.4 | Decreased multiplier from 3.25 |
ASBI Veteran T3 C2 | ASBI | 2.75 | Decreased multiplier from 3.75 |
Updated mission ratings:
Campaign | Mission | Multiplier | Changes |
---|---|---|---|
Magnum Opus | Promised land | 2.15 | New |
Bonus Mission | Downed Station | 1.5 | New |
Absolute madness | Madness begins | not rated | Removed due to crashes on instant restart and to save space |
Updated challenge ratings:
Challenge | Ruleset | Multiplier | Changes |
---|---|---|---|
ASBI Veteran | ASBI | 2.4 | New |
ASBI Veteran C2 | ASBI | 2.75 | New |
ASBI Veteran T2 | ASBI | 2.75 | New |
ASBI Veteran T2 C2 | ASBI | 3.25 | New |
ASBI Veteran T3 | ASBI | 3.25 | New |
ASBI Veteran T3 C2 | ASBI | 3.75 | New |
With the score system revamp, almost all ratings have been changed to better suit the new system.
All mission ratings:
Campaign | Mission | Multiplier |
---|---|---|
Reduction | Inevitable Escalation | 0.01 |
Operation Cleansweep | Storage Facility | 0.9 |
Reduction | Fallen City | 0.9 |
Adanaxis | Dark Path | 1.1 |
Adanaxis | Fuel Junction | 1.1 |
Adanaxis | Forbidden Outpost | 1.1 |
Blitz Campaign | Lazer Range | 1.1 |
Jacob's Rest | Deima Surface Bridge | 1.25 |
Jacob's Rest | Sewer Junction B5 | 1.25 |
Bonus Mission | Reversed Sewer Junction B5 | 1.25 |
edge | truckin | 1.25 |
Bonus Mission | Gluon Cave (Short Version) | 1.25 |
Blitz Campaign | Lightmare | 1.25 |
Jacob's Rest | Landing Bay | 1.5 |
Operation Cleansweep | U.S.C. Medusa | 1.5 |
Paranoia | Unexpected Encounter | 1.5 |
Paranoia | Hostile Places | 1.5 |
Nam Humanum | Logistics Area | 1.5 |
Bonus Mission | Reversed Landing Bay | 1.5 |
Jacob's Rest | Cargo Elevator | 1.5 |
Operation Cleansweep | Landing Bay 7 | 1.5 |
Research 7 | Transport Facility | 1.5 |
Reduction | Operation Sandstorm | 1.5 |
Reduction | Stowaway | 1.5 |
Bonus Mission | Reversed Cargo Elevator | 1.5 |
Silent Corridors | Corridor | 1.5 |
Blitz Campaign | Nightmare | 1.75 |
The Beginning | A beautiful night. | 1.75 |
BioGen Corporation | Invisible Threat | 1.85 |
Research 7 | Research 7 | 1.85 |
Bonus Mission | Bunker | 1.85 |
Bonus Mission | Nest | 1.85 |
Outpost 7 WIP | Boarding | 1.85 |
Bonus Mission | Warehouse | 1.85 |
Jacob's Rest | Rydberg Reactor | 2.0 |
Accident 32 | Research Center | 2.0 |
Lana's Escape | Lana's Sewer | 2.0 |
Tears for Tarnor | Abandoned Maintenance Tunnels | 2.0 |
Bonus Mission | Reversed Rydberg Reactor | 2.0 |
Bonus Mission | Space Port Catastrophe | 2.0 |
Bonus Mission | Rapture | 2.0 |
NAAM | NAAM | 2.0 |
Cataclysm | Space Port Catastrophe | 2.0 |
Ancient Ruins | Sacred Bridge | 2.0 |
Bonus Mission | Gluon Cave (No Boss Version) | 2.0 |
Jacob's Rest | Timor Station | 2.15 |
Paranoia | Close Contact | 2.15 |
Accident 32 | Information Department | 2.15 |
Accident 32 | Confined Facility | 2.15 |
Nam Humanum | Platform XVII | 2.15 |
Reduction | Nuclear Escort | 2.15 |
Adanaxis | Nexus SubNode | 2.15 |
Adanaxis | Neon Carnage | 2.15 |
Bonus Mission | Mission Queen | 2.15 |
Cataclysm | Train Station Investigation | 2.15 |
Blitz Campaign | Asteroid Quarry | 2.15 |
The Beginning | Keep it up! | 2.15 |
Area 9800 | Power Plant's Cooling Pump | 2.35 |
Area 9800 | Power Plant's Generator | 2.35 |
Area 9800 | Wastelands | 2.35 |
Lana's Escape | Lana's Vents | 2.35 |
Lana's Escape | Lana's Complex | 2.35 |
Research 7 | Jericho Mines | 2.35 |
Reduction | Silent Station | 2.35 |
City 17 | Trainstation | 2.35 |
City 17 | City center | 2.35 |
City 17 | Tunnel | 2.35 |
City 17 | Fountain | 2.35 |
Jacob's Rest | SynTek Residential | 2.5 |
Paranoia | Crucial Point | 2.5 |
Research 7 | Illyn Forest | 2.5 |
Ancient Ruins | Renovated Station | 2.5 |
Blitz Campaign | Syntek 2 | 2.5 |
Call to Cathalu | Cathalu Laboratories | 2.5 |
Dead City | Breaking An Entry | 2.5 |
edge | crash | 2.5 |
Outpost 5 | Outpost 5 | 2.5 |
Silent Corridors | Research Complex | 2.5 |
Accident 32 | Powerhood | 2.75 |
Accident 32 | J5 Connector | 2.75 |
Area 9800 | Landing Zone | 2.75 |
Lana's Escape | Lana's Bridge | 2.75 |
Lana's Escape | Lana's Maintenance | 2.75 |
Tilarus-5 | Road to Dawn | 2.75 |
Tilarus-5 | Arctic Infiltration | 2.75 |
Tilarus-5 | Cold Catwalks | 2.75 |
Tilarus-5 | Yanaurus Mine | 2.75 |
Tilarus-5 | Communication Center | 2.75 |
Bonus Mission | Crude Infestation | 2.75 |
Nitro Canister MR | Breach | 2.75 |
Ground Zero | Crash Landed | 2.75 |
The Beginning | Underground! | 2.75 |
edge | relay | 2.75 |
BioGen Corporation | Operation X5 | 2.85 |
Nam Humanum | Groundwork Labs | 2.85 |
Tilarus-5 | Area 9800 | 2.85 |
Tilarus-5 | Forgotten Factory | 2.85 |
Adanaxis | New Beginning | 2.85 |
Adanaxis | Anomaly | 2.85 |
Dead City | Fight and Flight | 2.85 |
Operation: Chaos Theory | Research Station Delta | 2.85 |
Accident 32 | Lab Ruins | 3.0 |
Paranoia | High Tension | 3.0 |
Tilarus-5 | Midnight Port | 3.0 |
Tilarus-5 | SynTek Hospital | 3.0 |
Bonus Mission | Landing Bay + Cargo Elevator | 3.0 |
Dead City | Omega City | 3.0 |
Blitz Campaign | Jevent 2 | 3.0 |
Operation Cleansweep 3 in 1 | Operation Cleansweep 3 in 1 | 3.0 |
Tears for Tarnor | Insertion Point | 3.25 |
Tears for Tarnor | Oasis Colony Spaceport | 3.25 |
BioGen Corporation | BioGen Labs | 3.25 |
Bonus Mission | Gluon Cave | 3.25 |
Bonus Mission | Delusion | 3.25 |
edge | colony | 3.25 |
edge | theship | 3.25 |
Bonus Mission | Hostile Places + Close Contact | 3.25 |
Bonus Mission | High Tension + Crucial Point | 3.25 |
Bonus Mission | Power Plant | 3.5 |
Absolute madness | Madness begins | 3.5 |
The Beginning | Upperground | 3.5 |
Dead City | Search And Rescue | 3.5 |
Silent Corridors | Laboratory | 3.5 |
NAAM | NAAM 0 | 3.75 |
Bonus Mission | AMBER Complex | 4.0 |
City 17 | Citadel | 4.0 |
Jacobs 7 in 2 | Jacobs 1 to 4 | 4.0 |
Jacobs 7 in 2 | Jacobs 5 to 7 | 4.0 |
Ground Zero | Ground Zero | 4.0 |
Bonus Mission | Chemical Facility | 4.5 |
All standard challenge ratings:
Challenge | Ruleset | Multiplier |
---|---|---|
No Challenge | Standard | 1.0 |
Energy Weapons | Standard | 1.0 |
Weapons Balancing | Standard | 1.0 |
Good Weapons | Standard | 1.0 |
Football Special | Standard | 1.0 |
Alien Swarm Mutated | Standard | 1.1 |
Good Weapons Carnage x2 | Standard | 1.2 |
VanASBI | Standard | 1.3 (no onslaught = 1.0) |
Hellion Puzzle | Standard | 1.3 |
Weapons Balancing VanASBI | Standard | 1.3 (no onslaught = 1.0) |
VanASBI Blox | Standard | 1.3 (no onslaught = 1.0) |
Bounds | Standard | 1.3 |
RNG Standard | Standard | 1.5 |
Turbo | Standard | 1.6 |
Shared Damage | Standard | 1.6 |
Darkness | Standard | 1.6 |
Kill Or Die | Standard | 1.6 |
RNG | Standard | 1.8 |
RNG PRO | Standard | 2.0 |
Super Shotgun | Standard | 2.0 |
Weapon Memory | Standard | 2.0 |
Elite | Standard | 2.5 |
Gnome | Standard | 2.5 |
Super Shotgun VanASBI | Standard | 2.6 (no onslaught = 2.0) |
Difficulty Tier 1 | Standard | 3.5 |
Level One | Standard | 3.5 |
One Hit | Standard | 3.5 |
Elite Carnage 2 | Standard | 3.5 |
Kamikaze Drones | Standard | 3.5 |
Invisible Aliens | Standard | 3.5 |
Resident Evil | Standard | 3.5 |
Carnage x5 | Standard | 3.5 |
Resident Evil First Person | Standard | 3.5 |
Resident Evil Third Person | Standard | 3.5 |
Difficulty Tier 2 | Standard | 4.5 |
All ASBI challenge ratings:
Campaign | Mission | Multiplier | Changes |
---|---|---|---|
Paranoia | Crucial Point | 2.5 | Increased multiplier from 1.75 |
Reduction | Reduction - Mission 1 | not rated | Removed Workshop version of official campaign to save space |
Reduction | Reduction - Mission 2 | not rated | Removed Workshop version of official campaign to save space |
Reduction | Reduction - Mission 3 | not rated | Removed Workshop version of official campaign to save space |
Reduction | Reduction - Mission 4 | not rated | Removed Workshop version of official campaign to save space |
Reduction | Reduction - Mission 6 | not rated | Removed Workshop version of official campaign to save space |
Reduction | Silent Station | 2.25 | This mission has been officially released |
Reduction | Operation Sandstorm | 1.75 | This mission has been officially released |
Reduction | Fallen City | 1.0 | This mission has been officially released |
Reduction | Stowaway | 1.5 | This mission has been officially released |
Reduction | Inevitable Escalation | 0.01 | This mission has been officially released |
Reduction | Nuclear Escort | 2.25 | This mission has been officially released |
Challenge | Ruleset | Multiplier | Changes |
---|---|---|---|
Weapon Memory | Standard | 2.0 | New |
Weapon Memory ASBI | ASBI | 2.0 | New |
Mission | Base Multiplier | Score Multiplier | Min Score | Max Score | Exponent | Difficulty Contribution | Challenge Contribution | ASBI Multiplier | Changes |
---|---|---|---|---|---|---|---|---|---|
IAF Marine Academy | 0.001 | 0.075 | 101 | 1000 | 1.5 | 0.0 | 1.0 | 5.0 | Minimum score increased from 1 to 101 |
The Gauntlet: Arctic | 0.001 | 0.0002 | 2000 | 200000 | 1.05 | 1.0 | 1.0 | 1.0 | Minimum score increased from 500 to 2000 |
Mission | Base Multiplier | Score Multiplier | Min Score | Max Score | Exponent | Difficulty Contribution | Challenge Contribution | ASBI Multiplier | Changes |
---|---|---|---|---|---|---|---|---|---|
Infinite Landing Bay | 0.001 | 1.4 | 1 | 25 | 1.35 | 1.0 | 1.0 | 1.0 | New |
IAF Marine Academy | 0.001 | 0.075 | 1 | 1000 | 1.5 | 0.0 | 1.0 | 5.0 | New |
The Gauntlet: Arctic | 0.001 | 0.0002 | 500 | 200000 | 1.05 | 1.0 | 1.0 | 1.0 | New |
Campaign | Mission | Multiplier | Changes |
---|---|---|---|
AMBER Project | Information Department | not rated | Removed Workshop version of official campaign to save space |
AMBER Project | Powerhood | not rated | Removed Workshop version of official campaign to save space |
AMBER Project | Research Center | not rated | Removed Workshop version of official campaign to save space |
AMBER Project | AMBER Complex | not rated | Removed Workshop version of official campaign to save space |
Accident 32 | Confined Facility | not rated | Removed Workshop version of official campaign to save space |
Accident 32 | J5 Connector | not rated | Removed Workshop version of official campaign to save space |
Accident 32 | Lab Ruins | not rated | Removed Workshop version of official campaign to save space |
Challenge | Ruleset | Multiplier | Changes |
---|---|---|---|
ASBI 2077 | ASBI | not rated | Removed from HoIAF as it is no longer accessible on the Steam Workshop |
Tower Defense | Standard | not rated | Removed from HoIAF by request of author |
Tower Defense VanASBI | Standard | not rated | Removed from HoIAF by request of author |
Tower Defense ASBI | ASBI | not rated | Removed from HoIAF by request of author |
Resident Evil First Person | Standard | 3.5 | New |
Resident Evil Third Person | Standard | 3.5 | New |
Risk of Rain | Standard | if boss killed, 2.0 times current stage number; otherwise 0.5 | New |
Campaign Execution | Standard | 1.0 plus 0.25 for each completed mission in the campaign | New |
ASBI Campaign Execution | ASBI | 1.0 plus 0.35 for each completed mission in the campaign | New |
Campaign | Mission | Multiplier | Changes |
---|---|---|---|
Bonus Mission | Gluon Cave | 3.5 | New |
Bonus Mission | Gluon Cave (No Boss Version) | 1.75 | New |
Bonus Mission | Gluon Cave (Short Version) | 1.25 | New |
Challenge | Ruleset | Multiplier | Changes |
---|---|---|---|
Tower Defense ASBI | ASBI | 1.5 | Decreased multiplier from 3.0 |
Challenge | Ruleset | Multiplier | Changes |
---|---|---|---|
First Person | Standard | 1.0 | New |
Third Person | Standard | 1.0 | New |
Weapons Balancing VanASBI | Standard | 1.3 (1.0) | Now has a multiplier of 1.0 if onslaught is disabled |
VanASBI Blox | Standard | 1.3 (1.0) | Decreased multiplier from 1.4 Now has a multiplier of 1.0 if onslaught is disabled |
Resident Evil | Standard | 3.5 | New |
Carnage x5 | Standard | 3.5 | New |
Shared Damage | Standard | 1.6 | New |
Shared Damage ASBI | ASBI | 1.5 | New |
Gnome | Standard | 2.5 | New |
Tower Defense | Standard | 3.5 | New |
Tower Defense VanASBI | Standard | 4.5 (3.5) | New |
Tower Defense ASBI | ASBI | 3.0 | New |
Football Special | Standard | 1.0 | New |
ASBI Football | ASBI | 1.0 | New |
Super Shotgun | Standard | 2.0 | New |
Super Shotgun VanASBI | Standard | 2.6 (2.0) | New |
Super Shotgun ASBI | ASBI | 1.5 | New |
Campaign | Mission | Multiplier | Changes |
---|---|---|---|
Accident 32 | Information Department | 2.0 | This mission has been officially released |
Accident 32 | Powerhood | 2.25 | This mission has been officially released |
Accident 32 | Research Center | 1.75 | This mission has been officially released |
Accident 32 | Confined Facility | 2.5 | This mission has been officially released |
Accident 32 | J5 Connector | 3.0 | This mission has been officially released |
Accident 32 | Lab Ruins | 3.5 | This mission has been officially released |
Bonus Mission | AMBER Complex | 4.5 | This mission has been officially released |
Bonus Mission | Reversed Sewer Junction B5 | 1.25 | New |
Bonus Mission | Reversed Rydberg Reactor | 1.5 | New |
Bonus Mission | Reversed Cargo Elevator | 1.5 | New |
Bonus Mission | Reversed Landing Bay | 1.4 | New |
Challenge | Ruleset | Multiplier | Changes |
---|---|---|---|
ASBI WB RNG4 | ASBI | 3.0 | Decreased multiplier from 4.0 |
Campaign | Mission | Multiplier | Changes |
---|---|---|---|
Blitz Campaign | Lightmare | 1.2 | New |
Blitz Campaign | Syntek 2 | 2.0 | New |
Blitz Campaign | Nightmare | 1.3 | New |
Blitz Campaign | Lazer Range | 1.2 | New |
Blitz Campaign | Jevent 2 | 3.0 | New |
Blitz Campaign | Asteroid Quarry | 1.75 | New |
Reduction | Reduction - Mission 1 | 2.25 | New |
Reduction | Reduction - Mission 2 | 1.5 | New |
Reduction | Reduction - Mission 3 | 1.75 | New |
Reduction | Reduction - Mission 4 | 1.75 | New |
Reduction | Reduction - Mission 5 | not rated | There is no combat in this mission. |
Reduction | Reduction - Mission 6 | 3.0 | New |
Bonus Mission | Crude Infestation | 2.5 | New |
Nitro Canister MR | Breach | 2.25 | New |
Bonus Mission | Warehouse | 1.75 | New |
Bonus Mission | Chemical Facility | 3.0 | New |
Bonus Mission | Delusion | 2.0 | New |
Ground Zero | Crash Landed | 2.25 | New |
Ground Zero | Ground Zero | 2.5 | New |
The Beginning | Keep it up! | 1.75 | New |
The Beginning | Underground! | 2.25 | New |
The Beginning | Upperground | 2.75 | New |
The Beginning | A beautiful night. | 1.5 | New |
Bonus Mission | Nest | 1.5 | New |
Absolute madness | Madness begins | 3.0 | New |
Ancient Ruins | Sacred Bridge | 1.75 | New |
Ancient Ruins | Renovated Station | 2.0 | New |
edge | colony | 2.25 | New |
edge | crash | 2.0 | New |
edge | truckin | 1.25 | New |
edge | relay | 2.25 | New |
edge | theship | 2.25 | New |
Challenge | Ruleset | Multiplier | Changes |
---|---|---|---|
Bounds | Standard | 1.3 | New |
Darkness | Standard | 1.6 | New |
Kill Or Die | Standard | 1.6 | New |
Elite | Standard | 2.5 | Increased multiplier from 1.6 |
Elite Carnage 2 | Standard | 3.5 | Increased multiplier from 2.5 |
Kamikaze Drones | Standard | 3.5 | New |
Invisible Aliens | Standard | 3.5 | New |
Darkness ASBI | ASBI | 1.5 | New |
ASBI KillOrDie | ASBI | 1.5 | New |
ASBI 3.0 | ASBI | 2.3 | New |
Kamikaze Drones ASBI | ASBI | 3.0 | New |
ASBI Invisible Aliens | ASBI | 3.0 | New |
Turbo ASBI WB RNG2 C2 | ASBI | 6.0 | Increased multiplier from 3.0 |
ASBI Bounds | ASBI | 1.2 | New |
Campaign | Mission | Multiplier | Changes |
---|---|---|---|
Operation Cleansweep | Landing Bay 7 | 1.5 | Increased multiplier from 1.2 |
BioGen Corporation | Operation X5 | 2.5 | Increased multiplier from 2.0 |
Campaign | Mission | Multiplier | Changes |
---|---|---|---|
Accident 32 | Confined Facility | 2.5 | Increased multiplier from 2.0 (official, beta branch only) |
Accident 32 | J5 Connector | 3.0 | Increased multiplier from 2.5 (official, beta branch only) |
Accident 32 | Lab Ruins | 3.5 | Increased multiplier from 3.0 (official, beta branch only) |
Challenge | Ruleset | Multiplier | Changes |
---|---|---|---|
Turbo ASBI WB RNG2 C2 | ASBI | 3.0 | Decreased multiplier from 6.0 while we investigate problems with dedicated servers receiving updates for this addon. |
score / 2 + 1
instead of subtracting 2 points.Campaign | Mission | Multiplier | Changes |
---|---|---|---|
Operation Cleansweep | Landing Bay 7 | 1.2 | Decreased multiplier from 1.7 |
Challenge | Ruleset | Multiplier | Changes |
---|---|---|---|
VanASBI | Standard | 1.3 (1.0) | Now has a multiplier of 1.0 if onslaught is disabled |
ASBI Weapon Balancing + RNG2 | ASBI | 2.3 | Increased multiplier from 1.5 |
ASBI Elite | ASBI | 2.3 | Increased multiplier from 1.5 |
ASBI WB RNG3 | ASBI | 3.0 | Increased multiplier from 1.8 |
ASBI Weapon Balancing + RNG C2 | ASBI | 2.3 | Increased multiplier from 1.8 |
Turbo ASBI | ASBI | 2.3 | Increased multiplier from 1.8 |
ASBI Elite Carnage 2 | ASBI | 3.0 | Increased multiplier from 1.8 |
ASBI Weapon Balancing + RNG2 C2 | ASBI | 3.0 | Increased multiplier from 2.3 |
ASBI WB RNG3 C2 | ASBI | 4.0 | Increased multiplier from 2.3 |
ASBI WB RNG4 | ASBI | 4.0 | Increased multiplier from 2.3 |
Turbo ASBI WB RNG2 | ASBI | 3.0 | Increased multiplier from 2.3 |
ASBI 2077 | ASBI | 3.0 | Increased multiplier from 2.3 |
ASBI Hordes | ASBI | 2.5 | Increased multiplier from 2.0 |
Turbo ASBI WB RNG2 C2 | ASBI | 6.0 | Increased multiplier from 2.6 |
ASBI WB RNG4 C2 | ASBI | 6.0 | Increased multiplier from 2.9 |
One Hit ASBI | ASBI | 2.5 | Increased multiplier from 1.7 |
ASBI Tier 1 | ASBI | 2.5 | Increased multiplier from 1.7 |
ASBI Tier 1 Carnage x2 | ASBI | 3.5 | Increased multiplier from 2.0 |
Campaign | Mission | Multiplier | Changes |
---|---|---|---|
Accident 32 | Information Department | 2.0 | New (official, beta branch only) |
Accident 32 | Powerhood | 2.25 | New (official, beta branch only) |
Accident 32 | Research Center | 1.75 | New (official, beta branch only) |
Accident 32 | Confined Facility | 2.0 | New (official, beta branch only) |
Accident 32 | J5 Connector | 2.5 | New (official, beta branch only) |
Accident 32 | Lab Ruins | 3.0 | New (official, beta branch only) |
Bonus Mission | AMBER Complex | 4.5 | New (official, beta branch only) |
AMBER Project | AMBER Complex | 4.5 | Increased multiplier from 3.75 |
Accident 32 | Confined Facility | 2.0 | Increased multiplier from 1.75 |
Accident 32 | J5 Connector | 2.5 | Increased multiplier from 2.25 |
Accident 32 | Lab Ruins | 3.0 | Increased multiplier from 2.25 |
Campaign | Mission | Multiplier | Changes |
---|---|---|---|
Adanaxis | Dark Path | 1.1 | Decreased multiplier from 2.25 |
Adanaxis | Fuel Junction | 1.1 | Decreased multiplier from 2.25 |
Adanaxis | Forbidden Outpost | 1.1 | Decreased multiplier from 2.25 |
Accident 32 | Confined Facility | 1.75 | New |
Accident 32 | J5 Connector | 2.25 | New |
Accident 32 | Lab Ruins | 2.25 | New |
Challenge | Ruleset | Multiplier | Changes |
---|---|---|---|
ASBI WB RNG4 | ASBI | 2.3 | New |
Turbo ASBI WB RNG2 C2 | ASBI | 2.9 | Increased multiplier from 2.6 |
ASBI WB RNG4 C2 | ASBI | 2.9 | New |
sv_cheats
disallowed as is standard.Ruleset | Easy | Normal | Hard | Insane | Brutal | Alive Bonus |
---|---|---|---|---|---|---|
Standard | 1 | 1 | 5 | 10 | 15 | 1 |
ASBI | 1 | 1 | 20 | 50 | 80 | 4 |
Campaign | Mission | Multiplier | Changes |
---|---|---|---|
Jacob's Rest | Landing Bay | 1.4 | New |
Jacob's Rest | Cargo Elevator | 1.5 | New |
Jacob's Rest | Deima Surface Bridge | 1.1 | New |
Jacob's Rest | Rydberg Reactor | 1.5 | New |
Jacob's Rest | SynTek Residential | 2.0 | New |
Jacob's Rest | Sewer Junction B5 | 1.25 | New |
Jacob's Rest | Timor Station | 2.0 | New |
Area 9800 | Landing Zone | 2.0 | New |
Area 9800 | Power Plant's Cooling Pump | 2.25 | New |
Area 9800 | Power Plant's Generator | 2.0 | New |
Area 9800 | Wastelands | 2.0 | New |
Lana's Escape | Lana's Bridge | 2.5 | New |
Lana's Escape | Lana's Sewer | 2.5 | New |
Lana's Escape | Lana's Maintenance | 2.0 | New |
Lana's Escape | Lana's Vents | 2.0 | New |
Lana's Escape | Lana's Complex | 1.8 | New |
Operation Cleansweep | Storage Facility | 0.9 | New |
Operation Cleansweep | Landing Bay 7 | 1.5 | New |
Operation Cleansweep | U.S.C. Medusa | 1.4 | New |
Paranoia | Unexpected Encounter | 1.4 | New |
Paranoia | Hostile Places | 1.4 | New |
Paranoia | Close Contact | 2.1 | New |
Paranoia | High Tension | 3.0 | New |
Paranoia | Crucial Point | 1.75 | New |
Research 7 | Transport Facility | 1.5 | New |
Research 7 | Research 7 | 1.5 | New |
Research 7 | Illyn Forest | 2.0 | New |
Research 7 | Jericho Mines | 2.0 | New |
Tears for Tarnor | Insertion Point | 3.0 | New |
Tears for Tarnor | Abandoned Maintenance Tunnels | 1.75 | New |
Tears for Tarnor | Oasis Colony Spaceport | 2.75 | New |
Tilarus-5 | Midnight Port | 2.25 | New |
Tilarus-5 | Road to Dawn | 2.5 | New |
Tilarus-5 | Arctic Infiltration | 2.25 | New |
Tilarus-5 | Area 9800 | 2.5 | New |
Tilarus-5 | Cold Catwalks | 2.25 | New |
Tilarus-5 | Yanaurus Mine | 2.5 | New |
Tilarus-5 | Forgotten Factory | 2.75 | New |
Tilarus-5 | Communication Center | 2.75 | New |
Tilarus-5 | SynTek Hospital | 2.75 | New |
BioGen Corporation | Operation X5 | 2.0 | New |
BioGen Corporation | Invisible Threat | 1.75 | New |
BioGen Corporation | BioGen Labs | 2.75 | New |
Nam Humanum | Logistics Area | 1.4 | New |
Nam Humanum | Platform XVII | 1.75 | New |
Nam Humanum | Groundwork Labs | 2.5 | New |
Bonus Mission | Space Port Catastrophe | 1.75 | New |
Bonus Mission | Rapture | 1.75 | New |
Bonus Mission | Bunker | 2.5 | New |
Bonus Mission | Landing Bay + Cargo Elevator | 3.0 | New |
Bonus Mission | Hostile Places + Close Contact | 3.25 | New |
Bonus Mission | High Tension + Crucial Point | 3.75 | New |
Bonus Mission | Power Plant | 3.75 | New |
Adanaxis | New Beginning | 2.5 | New |
Adanaxis | Anomaly | 2.25 | New |
Adanaxis | Nexus SubNode | 2.25 | New |
Adanaxis | Dark Path | 2.25 | New |
Adanaxis | Fuel Junction | 2.25 | New |
Adanaxis | Neon Carnage | 2.25 | New |
Adanaxis | Forbidden Outpost | 2.25 | New |
AMBER Project | Information Department | 2.0 | New |
AMBER Project | Powerhood | 2.25 | New |
AMBER Project | Research Center | 1.75 | New |
AMBER Project | AMBER Complex | 3.75 | New |
Call to Cathalu | Cathalu Laboratories | 2.25 | New |
Cataclysm | Space Port Catastrophe | 1.75 | New |
Cataclysm | Train Station Investigation | 2.0 | New |
City 17 | Trainstation | 2.25 | New |
City 17 | City center | 2.1 | New |
City 17 | Tunnel | 2.0 | New |
City 17 | Fountain | 2.0 | New |
City 17 | Citadel | 3.25 | New |
Dead City | Omega City | 2.5 | New |
Dead City | Breaking An Entry | 2.25 | New |
Dead City | Search And Rescue | 3.0 | New |
Dead City | Fight and Flight | 2.25 | New |
Jacobs 7 in 2 | Jacobs 1 to 4 | 4.5 | New |
Jacobs 7 in 2 | Jacobs 5 to 7 | 4.5 | New |
Bonus Mission | Mission Queen | 1.75 | New |
NAAM | NAAM 0 | 2.75 | New |
NAAM | NAAM | 1.75 | New |
Operation: Chaos Theory | Research Station Delta | 2.5 | New |
Outpost 5 | Outpost 5 | 2.5 | New |
Outpost 7 WIP | Boarding | 1.75 | New |
Silent Corridors | Laboratory | 2.5 | New |
Silent Corridors | Research Complex | 2.75 | New |
Silent Corridors | Corridor | 2.25 | New |
Operation Cleansweep 3 in 1 | Operation Cleansweep 3 in 1 | 2.75 | New |
Challenge | Ruleset | Multiplier | Changes |
---|---|---|---|
No Challenge | Standard | 1.0 | New |
ASBI | ASBI | 1.0 | New |
Difficulty Tier 1 | Standard | 3.5 | New |
Difficulty Tier 2 | Standard | 6.0 | New |
Level One | Standard | 3.5 | New |
One Hit | Standard | 3.5 | New |
Energy Weapons | Standard | 1.0 | New |
Hellion Puzzle | Standard | 1.3 | New |
Weapons Balancing VanASBI | Standard | 1.3 | New |
RNG | Standard | 1.8 | New |
RNG PRO | Standard | 2.0 | New |
RNG Standard | Standard | 1.5 | New |
Turbo | Standard | 1.6 | New |
Alien Swarm Mutated | Standard | 1.1 | New |
VanASBI Blox | Standard | 1.4 | New |
VanASBI | Standard | 1.3 | New |
Good Weapons | Standard | 1.0 | New |
Good Weapons Carnage x2 | Standard | 1.2 | New |
Elite | Standard | 1.6 | New |
Elite Carnage 2 | Standard | 2.5 | New |
Weapons Balancing | Standard | 1.0 | New |
ASBI Classic | ASBI | 1.0 | New |
ASBI Weapon Balancing + RNG | ASBI | 1.5 | New |
ASBI Weapon Balancing + RNG2 | ASBI | 1.5 | New |
ASBI Elite | ASBI | 1.5 | New |
ASB2 - Carnage Edition | ASBI | 1.5 | New |
ASBI Carnage x2 | ASBI | 1.5 | New |
ASBI WB RNG3 | ASBI | 1.8 | New |
ASBI Weapon Balancing + RNG C2 | ASBI | 1.8 | New |
Turbo ASBI | ASBI | 1.8 | New |
ASBI Elite Carnage 2 | ASBI | 1.8 | New |
ASBI Weapon Balancing + RNG2 C2 | ASBI | 2.3 | New |
ASBI WB RNG3 C2 | ASBI | 2.3 | New |
Turbo ASBI WB RNG2 | ASBI | 2.3 | New |
ASBI 2077 | ASBI | 2.3 | New |
ASBI Hordes | ASBI | 2.0 | New |
Turbo ASBI WB RNG2 C2 | ASBI | 2.6 | New |
ASBI PRO | ASBI | 1.2 | New |
ASB2 | ASBI | 1.2 | New |
One Hit ASBI | ASBI | 1.7 | New |
ASBI Tier 1 | ASBI | 1.7 | New |
ASBI Tier 1 Carnage x2 | ASBI | 2.0 | New |
Alien Swarm Mutated ASBI | ASBI | 1.1 | New |
ASBI Blox | ASBI | 1.1 | New |
Good Weapons ASBI | ASBI | 1.0 | New |
Good Weapons ASBI Carnage x2 | ASBI | 1.4 | New |